Thāmir Ben-Haddarin Ab-Warfa:
| Name: | Thāmir Ben-Haddarin Ab-Warfa | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | AI | ||||||||||||||||||||||||||||||||||||||||||||
| Creator: | Admin | ||||||||||||||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | None | ||||||||||||||||||||||||||||||||||||||||||||
| Region: | Frigid Caps | ||||||||||||||||||||||||||||||||||||||||||||
| Race: | Lusari | ||||||||||||||||||||||||||||||||||||||||||||
| Culture: | Yashmari | ||||||||||||||||||||||||||||||||||||||||||||
| Religion: | Chromayah | ||||||||||||||||||||||||||||||||||||||||||||
| Character Type: | Steward | ||||||||||||||||||||||||||||||||||||||||||||
| Character Subtype: | Statesman | ||||||||||||||||||||||||||||||||||||||||||||
| Strengths: |
magic strategy |
||||||||||||||||||||||||||||||||||||||||||||
| Weaknesses: |
charisma prowess |
||||||||||||||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||||||||||||||||||
| Artifacts: | None | ||||||||||||||||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Positive Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||
| Negative Titles: |
|
||||||||||||||||||||||||||||||||||||||||||||
| Age: | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Elderly Age: | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| Age Status: | Elderly | ||||||||||||||||||||||||||||||||||||||||||||
| Health Status: | Dead | ||||||||||||||||||||||||||||||||||||||||||||
| Death Chance: | 20% | ||||||||||||||||||||||||||||||||||||||||||||
| Heal Chance: | 15% | ||||||||||||||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 20% | ||||||||||||||||||||||||||||||||||||||||||||
| Rulership: | 2 / 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Cunning: | 2 / 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Charisma: | -2 / 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Prowess: | -3 / 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Magic: | 0 / 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Strategy: | 2 / 6 | ||||||||||||||||||||||||||||||||||||||||||||
| Positive Quirk: | Optimistic | ||||||||||||||||||||||||||||||||||||||||||||
| Negative Quirk: | Boring | ||||||||||||||||||||||||||||||||||||||||||||
| Magic Points: | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Production: | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||||||||||||||||||
| Notes: |
None
|